Standard Range, many others available
USB Flashdrive Standard Range | |||||||
with 1 colour print | 50+ | 100+ | 250+ | 500+ | 1000+ | ||
512Mb | $6.07 | $4.50 | $3.43 | $3.22 | $3.04 | ||
1GB | $6.83 | $5.18 | $4.37 | $4.10 | $3.77 | ||
2GB | $6.88 | $5.23 | $4.38 | $4.14 | $3.79 | ||
4GB | $7.02 | $5.36 | $4.51 | $4.25 | $3.87 | ||
8GB | $7.47 | $5.78 | $4.84 | $4.57 | $4.19 | ||
16GB | $8.35 | $6.58 | $5.54 | $5.26 | $4.78 | ||
32Gb | $8.66 | $6.86 | $5.81 | $5.48 | $5.00 | ||
Add presentation option | |||||||
PCU-P01 | Velvet Drawstring Pouch | $1.25 | $0.95 | $0.77 | $0.77 | $0.74 | |
PCU-P05 | Magnetic Plastic Case | $1.66 | $1.37 | $1.31 | $1.24 | $1.16 | |
PCU-P10 | Small Tin Case | $2.55 | $2.26 | $2.31 | $2.14 | $2.13 | |
PCU-P15 | Large Tin Case | $3.21 | $3.21 | $2.96 | $2.84 | $2.83 | |
PCU-P20 | Cardboard Gift Box | $3.37 | $3.37 | $3.17 | $3.15 | $3.14 | |
PCU-P25 | Magnetic Gift Box | $2.66 | $2.66 | $2.41 | $2.37 | $2.36 | |
Add print option | |||||||
PCU-ADD | Additional print colour | $0.30 | $0.22 | $0.15 | $0.10 | $0.07 | |
PCU-ENG | Engraving (metal models) | $0.30 | $0.22 | $0.15 | $0.10 | $0.07 |
8Gb to 32Gb models can be upgraded to USB3.0 at additional cost
Full colour print also available
Colour availability
607 Red, Blue,Black,Green, Orange, Yellow, White, Purle, Burgundy
614 Red, Blue, Black, Silver, White
637 Black, Blue, red, White, Silver
605 Red Blue Black
610 Red, Blue, Silver, Black
604 Red, Blue, Black, Silver
631 Red, Black, Yellow,Blue, Silver
603 Black, Silver
Presentaton Ideas
TERMS
Once final quotation is agreed and design finalised, Invoice will be forwarded for prepayment by bank transfer or credit card, we do not charge any additional fees for credit card purchases. Approximate delivery time will be advised when ordering. Should you need to meet a deadline, please advise us and we can attempt to meet your requirements.
ALL PRICING INCLUDES SET UP & GST
However, manufacturers pricing subject to change without notice. Contact us or submit enquiry for latest prices.